| Rates and Unit Sales | FY 2010 | FY 2009 | FY 2008 |
| Demand rate ($/kW/mo) | $ 4.90 | $ 4.71 | $ 4.57 |
| Energy rate ($/MWh) | $ 26.86 | $ 30.51 | $ 25.15 |
| Fuel adjustment charge ($/MWh) | $ 0.00 | ($ 1.20) | $ 1.20 |
| Overall rate ($/MMBtu, 1700 Util hrs) | $ 18.00 | $ 18.31 | $ 17.17 |
| Demand (kW) - average | 183,061 | 190,481 | 192,607 |
| Energy sales (MWh) - actual | 301,671 | 343,871 | 353,962 |
| Heating season degree days | 7,053 | 7,658 | 7,911 |
| Energy sales (MWh) - normalized | 331,000 | 350,000 | 354,000 |
| Operating Revenues | |||
| Net demand revenues | $ 10,814,046 | $ 10,805,873 | $ 10,620,101 |
| Energy revenues | 7,995,714 | 10,209,594 | 9,060,954 |
| Other revenues | 1,121,544 | 929,365 | 909,319 |
| Total operating revenues | $ 19,931,304 | $ 21,944,832 | $ 20,590,374 |
| Operating Expenses | |||
| Fuel and energy | $ 7,995,714 | $ 10,209,594 | $ 9,041,394 |
| Non-fuel operating expenses | 7,174,811 | 6,557,808 | 6,129,321 |
| Total operating expenses | 15,170,525 | 16,767,402 | 15,170,715 |
| Net From Operations | $ 4,760,779 | $ 5,177,430 | $ 5,419,659 |
District heating and cooling charges are made up of two parts: an energy rate and a demand rate. The energy rate is based on the actual cost of the fuel and electricity each company used during the year, while the demand rate is based on all other annual non-fuel costs.
| Rates and Unit Sales | FY 2010 | FY 2009 | FY 2008 |
| Demand rate ($/ton/mo) | $ 25.66 | $ 25.66 | $ 24.79 |
| Energy rate ($/ton-hour) | 0.079 | 0.079 | 0.071 |
| Fuel adjustment charge ($/ton-hour) | 0.004 | 0.004 | 0.007 |
| Overall rate ($/ton-hour, 1200 Util hrs) | $ 0.340 | $ 0.339 | $ 0.326 |
| Demand (tons) - average | 25,586 | 25,186 | 25,257 |
| Energy sales (ton-hours) - actual | 39,183,636 | 34,605,266 | 34,818,595 |
| Cooling season degree days | 982 | 652 | 814 |
| Operating Revenues | |||
| Net demand revenues | $ 7,903,460 | $ 7,789,208 | $ 7,546,448 |
| Energy revenues | 3,264,393 | 2,923,577 | 2,732,118 |
| Other revenues | 51 | 3,632 | 185 |
| Total operating revenues | $ 11,167,904 | $ 10,716,417 | $ 10,278,751 |
| Operating Expenses | |||
| Fuel and energy | $ 3,264,393 | $ 2,923,579 | $ 2,732,118 |
| Non-fuel operating expenses | 3,347,320 | 2,836,816 | 2,749,898 |
| Total operating expenses | 6,611,713 | 5,760,395 | 5,482,016 |
| Net From Operations | $ 4,556,191 | $ 4,956,022 | $ 4,796,735 |
District heating and cooling charges are made up of two parts: an energy rate and a demand rate. The energy rate is based on the actual cost of the fuel and electricity each company used during the year, while the demand rate is based on all other annual non-fuel costs.